Owners
ODONNELL DAVID M & JENNIFER A1954 SYCAMORE LN
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95205 AMELIA NATIONAL PKWY |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 26 |
| Township | 2N |
| Range | 28 |
| Subdivision | AMELIA NATIONAL 1 PBK 7-48 |
| Exemptions | None |
Short Legal
LOT 108IN OR 2519/620
AMELIA NATIONAL #1 PB 7/48
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $165,000 | $200,000 |
| (+) Improved Value | $577,471 | $715,060 |
| (=) Market Value | $742,471 | $915,060 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $98,342 |
| (=) School Assessed Value | $742,471 | $915,060 |
| County Assessed Value | $742,471 | $816,718 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $742,471 | $915,060 |
| (=) County Taxable Value | $742,471 | $816,718 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2021-12-06 | 2519/0620 | $825,000 | WD | Q | I | WALKER STEVEN | ODONNELL DAVID M & JENNIFER A |
| 2015-06-25 | 1989/0337 | $491,000 | WD | Q | I | INTERVEST CONSTRUCTION OF JAX INC | WALKER STEVEN |
| 2005-03-17 | 1302/0759 | $100 | WD | U | V | AMELIA NATIONAL ENTERPRISE LLC | INTERVEST CONSTRUCTION OF JAX INC |
| 2005-03-17 | 1302/0758 | $100 | QC | U | V | INTERVEST CONSTRUCTION INC | INTERVEST CONSTRUCTION OF JAX INC |
| 2005-01-10 | 1286/1344 | $3,060,000 | WD | U | V | AMELIA NATIONAL ENTERPRISE LLC | INTERVEST CONSTRUCTION INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 5165 | 3974 | 5.00 | 5.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2005 |